2011 J/30 NORTH AMERICAN CHAMPIONSHIP

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 18, 2011 5:38:36 PM EDT


Division: J/30 (19 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 90 White Boat David McConaughy Hampton YC 6 4 1 1 1 8 8 29.00 1
2 485 Blue Meanie Stephen Buzbee Raritan YC 2 7 8 5 2 5 4 33.00 2
3 53273 Bebop Bob/Mike Rutsch/Costello Annapolis YC 5 11 2 11 6 3 3 41.00 3
4 83060 Better Mousetrap Grealy Putnam Annapolis YC 3 10 4 4 4 9 7 41.00 4
5 26245 Rafiki Whitney Kent South Shore YC 1 3 12 8 15 6 2 47.00 5
6 586 Crusader Daniel Mather Oswego YC 7 12 5 14 10 1 1 50.00 6
7 30314 Big Kahuna Larry Christy Annapolis YC 9 9 6 13 5 4 9 55.00 7
8 63242 Insatiable Ron Anderson Annapolis YC 10 2 10 7 7 2 20/DSQ 58.00 8
9 30620 Leap Frog Timothy Richards Herrington Harbor SA 12 12.5/RDG(1) 13 3 3 10 12 65.50 9
10 221 Mary Lou Kathleen & Michael McGill Annapolis YC 14 1 9 9 11 13 15 72.00 10
11 33242 Valhalla Steve & Katherine Bardelman Annapolis YC 11 6 16 2 9 12 20/DSQ 76.00 11
12 387 Cannonball Bill Wallop Annapolis YC 15 20/DSQ 3 10 17 7 5 77.00 12
13 73014 Deck Works David Moss Annapolis YC 4 15 7 15 8 17 11 77.00 13
14 63300 Avita Tom Watson National YC 13 5 11 12 16 11 10 78.00 14
15 22882 Chaos Phil Heldrich Glenmar SA 19 8 18 6 13 15 6 85.00 15
16 63102 Avenger David Johnson Herrington Harbor SA 8 16 14 18 19 16 20/40% 111.00 16
17 33450 Bump... Pam Morris Eastport YC 18 13 15 19 12 19 16 112.00 17
18 53011 Encounter Drew Dowling Magothy River SA 16 17 17 16 14 14 20/40% 114.00 18
19 348 Rhapsody Bill Kneller Coasters Harbor Navy YC 17 14 19 17 18 18 20/DNC 123.00 19

Notes

(1)Avg R1+ R3
(2)Scoring System is ISAF Low Point 2009-2012
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Harry Keith


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore