2011 J/30 NORTH AMERICAN CHAMPIONSHIP

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, September 17, 2011 5:47:29 PM EDT


Division: J/30 (19 boats) (top)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   90 White Boat David McConaughy 1 13:55:16.0 1.0
2   33242 Valhalla Steve & Katherine Bardelman 2 No Time 2.0
3   30620 Leap Frog Timothy Richards 3 No Time 3.0
4   83060 Better Mousetrap Grealy Putnam 4 No Time 4.0
5   485 Blue Meanie Stephen Buzbee 5 No Time 5.0
6   22882 Chaos Phil Heldrich 6 No Time 6.0
7   63242 Insatiable Ron Anderson 7 No Time 7.0
8   26245 Rafiki Whitney Kent 8 No Time 8.0
9   221 Mary Lou Kathleen & Michael McGill 9 No Time 9.0
10   387 Cannonball Bill Wallop 10 No Time 10.0
11   53273 Bebop Bob/Mike Rutsch/Costello 11 No Time 11.0
12   63300 Avita Tom Watson 12 No Time 12.0
13   30314 Big Kahuna Larry Christy 13 No Time 13.0
14   586 Crusader Daniel Mather 14 No Time 14.0
15   73014 Deck Works David Moss 15 No Time 15.0
16   53011 Encounter Drew Dowling 16 No Time 16.0
17   348 Rhapsody Bill Kneller 17 No Time 17.0
18   63102 Avenger David Johnson 18 No Time 18.0
19   33450 Bump... Pam Morris 19 14:07:19.0 19.0

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Harry Keith


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore