2011 J/30 NORTH AMERICAN CHAMPIONSHIP

Race 7

Information is provisional and subject to modification
Regatta results saved: Sunday, September 18, 2011 5:38:36 PM EDT


Division: J/30 (19 boats) (top)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   586 Crusader Daniel Mather 1 14:18:55.0 1.0
2   26245 Rafiki Whitney Kent 2 No Time 2.0
3   53273 Bebop Bob/Mike Rutsch/Costello 3 No Time 3.0
4   485 Blue Meanie Stephen Buzbee 4 No Time 4.0
5   387 Cannonball Bill Wallop 5 No Time 5.0
6   22882 Chaos Phil Heldrich 6 No Time 6.0
7   83060 Better Mousetrap Grealy Putnam 7 No Time 7.0
8   90 White Boat David McConaughy 8 No Time 8.0
9   30314 Big Kahuna Larry Christy 9 No Time 9.0
10   63300 Avita Tom Watson 11 No Time 10.0
11   73014 Deck Works David Moss 12 No Time 11.0
12   30620 Leap Frog Timothy Richards 13 No Time 12.0
13   221 Mary Lou Kathleen & Michael McGill 16 No Time 15.0
14   33450 Bump... Pam Morris 17 14:27:20.0 16.0
15T   63242 Insatiable Ron Anderson 10 No Time DSQ 20.0T
15T   53011 Encounter Drew Dowling 14 No Time 40% 20.0T
15T   63102 Avenger David Johnson 15 No Time 40% 20.0T
DNC   348 Rhapsody Bill Kneller DNC No Time DNC 20.0T
DSQ   33242 Valhalla Steve & Katherine Bardelman DNC No Time DSQ 20.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Harry Keith


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore