J/30 Southeastern New England Regionals

Barrington Yacht Club

Results are final as of 14:18 on July 29, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JEROBOAM J30 496 Ken Dyett 3.0 (5.0) 2.0 2.0 1.0 2.0 1.0 16.0 11.0
2nd NEMESIS J30 435 Mark Rotsky (6.0) 1.0 4.0 1.0 3.0 3.0 3.0 21.0 15.0
3rd WICKED J30 229 Charles Stoddard 4.0 (6.0) 1.0 6.0 2.0 1.0 2.0 22.0 16.0
4th BLITZ J30 122 Kevin Dakin 2.0 3.0 3.0 3.0 5.0 SCP (6.0) 4.0 26.0 20.0
5th MMMMM J30 30735 Robert Rude 1.0 2.0 (5.0) 5.0 5.0 4.0 5.0 27.0 22.0
6th BLITZ (2) J30 357 Chris Tate 5.0 4.0 6.0 4.0 (7.0) 7.0 7.0 40.0 33.0
7th GOOD NEWS J30 22978 John Cavanough (7.0) 7.0 7.0 7.0 6.0 5.0 6.0 45.0 38.0

Principal Race Officer: Mike Levesque
Chief Judge: George Crocker