NOAA data for W LIS 44040 not far from CPYC for Fri 9/15

Time, Dir, Spd kt, Gust, notes
10:19 090 15.6 19.4 First start 10:30
10:45 090 15.6 19.4
11:00 090 15.6 19.4
11:19 090 15.6 19.4
11:30 090 15.6 19.4 Est end first race
11:45 090 15.6 17.5
12:15 090 11.7 13.6 Est start 2nd Race
12:19 090 11.7 13.6
12:30 090 11.7 15.6
12:45 100 15.6 19.4
13:00 110 17.5 19.4
13:19 100 17.5 21.4 Est end 2nd race
13:30 100 15.6 19.4
13:45 100 17.5 19.4 Est start 3rd Race
14:00 100 15.6 19.4
14:19 100 15.6 19.4
14:45 100 15.6 19.4
15:00 100 13.6 17.5
15:19 090 13.6 15.6
15:45 090 13.6 15.6 Est end 3rd race

Estimating times after start of first race, but shows there was not quite enough breeze for #3. The gusts over 20 near the end of second race encouraged us to try the #3 for the third race. Immediately after start it was the wrong sail, but fine halfway up the leg. Ok for second beat, but changed downwind to the #1 for the last beat.