Grid	Lat/Lon hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	"7"		Map Point	N41 30.257 W71 19.987					Symbol & Name	Black	Waypoint							
Waypoint	01-RN6	"6"	User Waypoint	N42 32.818 W70 45.885					Symbol & Name	Unknown	City (Small)					2/16/2007 11:12:01 AM 		MBSA
Waypoint	02-G13	"13",Fl G 4s	User Waypoint	N42 32.573 W70 50.342					Symbol & Name	Unknown	City (Small)					2/16/2007 11:13:23 AM 		MBSA
Waypoint	03-RN4	"4"	User Waypoint	N42 30.487 W70 46.837					Symbol & Name	Unknown	City (Small)					2/16/2007 11:14:38 AM 		MBSA
Waypoint	04-GC5	"5"	User Waypoint	N42 31.690 W70 47.962					Symbol & Name	Unknown	City (Small)					2/16/2007 11:17:45 AM 		MBSA
Waypoint	056	Chart Us13221	Map Area	N41 21.857 W71 26.125					Symbol	Unknown	Waypoint					11/9/2008 9:15:47 PM 		
Waypoint	05-RG	"Fr",Fl (2+1) R 6s Bell	User Waypoint	N42 30.248 W70 49.054					Symbol & Name	Unknown	City (Small)					2/16/2007 11:18:59 AM 		MBSA
Waypoint	061	Chart Us12364 (Q)	Map Area	N41 06.035 W73 21.549					Symbol	Unknown	Waypoint					11/10/2008 6:55:51 PM 		
Waypoint	06-G11	"11",Fl G 4s	User Waypoint	N42 32.547 W70 48.552					Symbol & Name	Unknown	City (Small)					2/16/2007 11:20:21 AM 		MBSA
Waypoint	074	Chart Us12364 (Q)	Map Area	N41 06.238 W73 22.076					Symbol	Unknown	Waypoint					11/10/2008 6:56:08 PM 		
Waypoint	07-G9	"9",Q G Bell	User Waypoint	N42 32.395 W70 47.293					Symbol & Name	Unknown	City (Small)					2/16/2007 11:21:05 AM 		MBSA
Waypoint	089	Chart Us12364 (Q)	Map Area	N41 06.187 W73 21.669					Symbol	Unknown	Waypoint					11/10/2008 6:57:37 PM 		
Waypoint	08-GC7	"7"	User Waypoint	N42 32.097 W70 46.482					Symbol & Name	Unknown	City (Small)					2/16/2007 11:24:21 AM 		MBSA
Waypoint	090	Chart Us12364 (Q)	Map Area	N41 06.278 W73 21.882					Symbol	Unknown	Waypoint					11/10/2008 6:58:09 PM 		
Waypoint	092	Chart Us12372 (C)	Map Area	N41 17.907 W71 57.601					Symbol	Unknown	Waypoint					11/10/2008 7:14:02 PM 		
Waypoint	093	Submarine Cable Area	Map Line	N41 17.983 W71 55.477					Symbol	Unknown	Waypoint					11/10/2008 7:14:59 PM 		
Waypoint	09-GC5	"5"	User Waypoint	N42 31.767 W70 45.717					Symbol & Name	Unknown	City (Small)					2/16/2007 11:25:30 AM 		MBSA
Waypoint	10-GC3	"3"	User Waypoint	N42 31.146 W70 45.076					Symbol & Name	Unknown	City (Small)					2/16/2007 11:26:26 AM 		MBSA
Waypoint	Alyssa	118 Westminster Ave	User Waypoint	N42 22.443 W71 11.505					Symbol & Name	Black	Pin, Red					3/9/2006 9:32:57 PM 		Land Points
Waypoint	A-R2	"2"	User Waypoint	N42 37.885 W70 31.161					Symbol & Name	Unknown	City (Small)					2/16/2007 10:01:35 AM 		MBSA
Waypoint	Beacon		Map Point	N41 30.298 W71 20.919					Symbol & Name	Black	Waypoint							
Waypoint	B-R2	"2",Fl R 4s Whis	User Waypoint	N42 34.244 W70 39.828					Symbol & Name	Unknown	City (Small)					2/16/2007 10:03:47 AM 		MBSA
Waypoint	Cedar PT Approach	18.0 ft depth	User Waypoint	N41 05.895 W73 21.207		18.0 ft			Symbol & Name	Unknown	City (Small)					11/10/2008 6:53:46 PM 		Cruising Points
Waypoint	C-G1	"1",Fl G 4s Whis	User Waypoint	N42 30.438 W70 44.396					Symbol & Name	Unknown	City (Small)					2/16/2007 10:07:03 AM 		MBSA
Waypoint	CPYC-Entrance	18.0 ft depth	User Waypoint	N41 06.027 W73 22.150		18.0 ft			Symbol & Name	Unknown	City (Small)					11/10/2008 6:55:19 PM 		Cruising Points
Waypoint	Cutty	Chart Us13229 (B)	User Waypoint	N41 25.501 W70 55.564					Symbol & Name	Unknown	City (Small)					10/13/2008 8:30:05 PM 		Cruising Points
Waypoint	D-GR"TR"	"Tr",Gong	User Waypoint	N42 28.914 W70 48.861					Symbol & Name	Unknown	City (Small)					2/16/2007 10:10:11 AM 		MBSA
Waypoint	Edgartown	18.0 ft max depth	User Waypoint	N41 22.963 W70 30.437					Symbol & Name	Unknown	City (Small)					10/13/2008 8:50:45 PM 		Cruising Points
Waypoint	EGYC	18.0 ft max depth	User Waypoint	N41 39.747 W71 26.624					Symbol & Name	Unknown	City (Small)					12/24/2008 12:08:09 PM 		Cruising Points
Waypoint	G-R4	"4",Fl R 4s Bell	User Waypoint	N42 27.632 W70 50.185					Symbol & Name	Unknown	City (Small)					2/16/2007 10:12:03 AM 		MBSA
Waypoint	Home	9 Cromwell Drive	User Waypoint	N41 35.540 W71 16.259					Symbol & Name	Black	Pin, Red					3/22/2006 6:56:27 PM 		Land Points
Waypoint	H-RG"FR"	"Fr",Gong	User Waypoint	N42 24.145 W70 55.448					Symbol & Name	Unknown	City (Small)					2/16/2007 10:14:47 AM 		MBSA
Waypoint	J-RW"BG"	"Bg",Mo (a)	User Waypoint	N42 23.445 W70 51.480					Symbol & Name	Unknown	City (Small)					2/16/2007 10:17:39 AM 		MBSA
Waypoint	JYC01-SRM	West Goat Island	User Waypoint	N41 29.278 W71 19.802					Symbol & Name	Unknown	City (Small)					3/23/2006 11:26:39 PM 		Race Marks
Waypoint	JYC02-RN4	RN"4" E Fort Adams	User Waypoint	N41 28.877 W71 20.095					Symbol & Name	Unknown	City (Small)					3/15/2006 9:09:48 PM 		Race Marks
Waypoint	JYC03-SRM-Start	NE Conanicut YC	User Waypoint	N41 30.171 W71 21.377	0 ft	35.5 ft		0 F	Symbol & Name	Black	City (Small)					7/14/2007 3:18:34 PM 		Race Marks
Waypoint	JYC04-SRM	SW Fort Adams	User Waypoint	N41 28.403 W71 20.821		60.0 ft			Symbol & Name	Unknown	City (Small)					3/23/2006 11:34:14 PM 		Race Marks
Waypoint	JYC06-"3",Gong	"3",Gong SE Rose Island	User Waypoint	N41 29.562 W71 20.182					Symbol & Name	Unknown	City (Small)					3/12/2006 11:31:56 PM 		Race Marks
Waypoint	JYC08-SRM	Anchorage Area	User Waypoint	N41 29.897 W71 19.561					Symbol & Name	Unknown	City (Small)					3/23/2006 11:24:05 PM 		Race Marks
Waypoint	JYC09-C"5"	"5" NE Rose Island	User Waypoint	N41 29.881 W71 20.033					Symbol & Name	Unknown	City (Small)					3/12/2006 11:32:30 PM 		Race Marks
Waypoint	JYC10-N"2"	"2" SW Coasters Harbor I	User Waypoint	N41 30.252 W71 20.211					Symbol & Name	Unknown	City (Small)					3/12/2006 11:34:37 PM 		Race Marks
Waypoint	JYC11-GrnBuoy1	Buoy SW Coasters Harbor I	User Waypoint	N41 30.419 W71 20.141					Symbol & Name	Unknown	City (Small)					3/12/2006 11:43:47 PM 		Race Marks
Waypoint	JYC12-CG"7"	"7" SW Coasters Harbor I	User Waypoint	N41 30.257 W71 19.987					Symbol & Name	Unknown	City (Small)					3/12/2006 11:38:16 PM 		Race Marks
Waypoint	JYC13-GC"13"	"13" N Newport Bridge Fl G (21)6s GRG	User Waypoint	N41 30.566 W71 20.924					Symbol & Name	Unknown	City (Small)					5/13/2009 6:50:15 AM 		Race Marks
Waypoint	JYC15-SRM	SRM Yellow Cyl	User Waypoint	N41 31.261 W71 21.616					Symbol & Name	Black	Navaid, Amber					5/15/2008 7:25:31 PM 		Race Marks
Waypoint	JYC18-GrnCan	Buoy Fiske Rock S. Prudence	User Waypoint	N41 34.081 W71 19.696					Symbol & Name	Unknown	City (Small)					3/12/2006 11:41:47 PM 		Race Marks
Waypoint	JYC-Finish	Red Cone in Fairway	User Waypoint	N41 29.751 W71 21.663	0 ft	28.0 ft		0 F	Symbol & Name	Black	City (Small)					7/14/2007 3:19:41 PM 		Race Marks
Waypoint	JYCJ-R"4"Gong	R"4",Gong W. Brenton Reef	User Waypoint	N41 26.585 W71 21.830					Symbol & Name	Unknown	City (Small)					3/12/2006 11:15:05 PM 		Race Marks
Waypoint	JYCK-R"2"Whis	"2",Q R Whis SW Brenton Reef	User Waypoint	N41 25.957 W71 21.794					Symbol & Name	Unknown	City (Small)					3/12/2006 11:18:12 PM 		Race Marks
Waypoint	JYCN-"Nr"Bell	"Nr",Bell SW Beavertail Point	User Waypoint	N41 26.632 W71 24.158					Symbol & Name	Unknown	City (Small)					3/12/2006 11:20:03 PM 		Race Marks
Waypoint	JYCO-"7",FlG4sGon	"7",Fl G 4s Gong Kettle Bottom Rock	User Waypoint	N41 28.300 W71 22.253					Symbol & Name	Unknown	City (Small)					3/12/2006 11:21:10 PM 		Race Marks
Waypoint	JYCP-"6",Bell	"6",Bell Butter Ball Rock	User Waypoint	N41 27.445 W71 21.985					Symbol & Name	Unknown	City (Small)					3/12/2006 11:23:10 PM 		Race Marks
Waypoint	JYCQ-"9",FlG2.5sG	"9",Fl G 2.5s Gong Ft Wetherill	User Waypoint	N41 28.640 W71 21.248					Symbol & Name	Unknown	City (Small)					3/12/2006 11:24:11 PM 		Race Marks
Waypoint	JYCR-"11",QGBell	"11",Q G Bell E. Dumplings	User Waypoint	N41 29.006 W71 21.048					Symbol & Name	Unknown	City (Small)					3/12/2006 11:25:26 PM 		Race Marks
Waypoint	JYCS-"12",FlR4sBe	"12",Fl R 4s Bell SW Rose Island	User Waypoint	N41 29.675 W71 20.672					Symbol & Name	Unknown	City (Small)					3/12/2006 11:26:17 PM 		Race Marks
Waypoint	JYCT-"12a"	"12a" NW Rose Island	User Waypoint	N41 29.984 W71 20.744					Symbol & Name	Unknown	City (Small)					3/12/2006 11:26:47 PM 		Race Marks
Waypoint	JYCV-"17",QG	"17",Q G SE Gould Island	User Waypoint	N41 31.782 W71 20.131					Symbol & Name	Unknown	City (Small)					3/12/2006 11:27:31 PM 		Race Marks
Waypoint	JYCX-"14",FlR4sBe	"14",Fl R 4s Bell NW Coasters Harbor Island	User Waypoint	N41 30.994 W71 20.054					Symbol & Name	Unknown	City (Small)					3/12/2006 11:28:04 PM 		Race Marks
Waypoint	JYCY-"1"	"1" SW Goat Island	User Waypoint	N41 28.960 W71 19.770					Symbol & Name	Unknown	City (Small)					3/12/2006 11:29:29 PM 		Race Marks
Waypoint	JYCZ-SRM	SRM Yellow Cyl	User Waypoint	N41 29.211 W71 21.351					Symbol & Name	Black	Navaid, Amber					3/7/2006 10:54:36 PM 		Race Marks
Waypoint	K-RW"B"	"B",Mo(a) Whis Racon(-...)	User Waypoint	N42 22.714 W70 46.966					Symbol & Name	Unknown	City (Small)					2/16/2007 10:18:52 AM 		MBSA
Waypoint	Light		Map Point	N41 30.159 W71 19.541					Symbol & Name	Black	Waypoint							
Waypoint	LIS033	60.0 ft max depth	User Waypoint	N41 06.230 W73 11.730					Symbol & Name	Unknown	City (Small)					11/9/2008 8:21:21 PM 		Cruising Points
Waypoint	LIS035	60.0 ft max depth	User Waypoint	N41 06.830 W73 08.150					Symbol & Name	Unknown	City (Small)					11/9/2008 8:23:30 PM 		Cruising Points
Waypoint	LIS042	60.0 ft max depth	User Waypoint	N41 12.100 W72 53.770					Symbol & Name	Unknown	City (Small)					11/9/2008 8:24:47 PM 		Cruising Points
Waypoint	LIS049	60.0 ft max depth	User Waypoint	N41 13.430 W72 39.280					Symbol & Name	Unknown	City (Small)					11/9/2008 8:26:09 PM 		Cruising Points
Waypoint	LIS059	60.0 ft max depth	User Waypoint	N41 14.820 W72 18.890					Symbol & Name	Unknown	City (Small)					11/9/2008 8:27:17 PM 		Cruising Points
Waypoint	LIS067	"8",Fl R 4s Bell	User Waypoint	N41 15.580 W72 08.340					Symbol & Name	Unknown	City (Small)					11/9/2008 8:28:44 PM 		Cruising Points
Waypoint	LIS073	"4",Fl R 4s Bell	User Waypoint	N41 17.370 W72 01.230					Symbol & Name	Unknown	City (Small)					11/9/2008 8:30:21 PM 		Cruising Points
Waypoint	LIS091	"4",Fl R 4s Bell	User Waypoint	N41 17.960 W71 51.520		30.0 ft			Symbol & Name	Unknown	City (Small)					11/9/2008 9:10:49 PM 		Cruising Points
Waypoint	LIS095	Pa	User Waypoint	N41 20.920 W71 30.430					Symbol & Name	Unknown	City (Small)					11/9/2008 8:32:53 PM 		Cruising Points
Waypoint	L-Y"BF"	Odas "Bf-44013",Fl (4) Y 20s,Pa	User Waypoint	N42 21.220 W70 41.481					Symbol & Name	Unknown	City (Small)					2/16/2007 10:23:31 AM 		MBSA
Waypoint	Marion	18.0 ft max depth	User Waypoint	N41 42.099 W70 45.136					Symbol & Name	Unknown	City (Small)					10/13/2008 8:25:20 PM 		Cruising Points
Waypoint	M-RW"NC"	"Nc",Mo (a) Whis Racon (-.)	User Waypoint	N42 22.530 W70 54.301					Symbol & Name	Unknown	City (Small)					2/16/2007 10:26:26 AM 		MBSA
Waypoint	N-G5	"5",Fl G 4s Whis	User Waypoint	N42 22.564 W70 51.472					Symbol & Name	Unknown	City (Small)					2/16/2007 10:27:34 AM 		MBSA
Waypoint	Npt Chnl Ctr	Newport Channel Center	User Waypoint	N41 28.003 W71 22.100	0 ft	34.0 ft		61 F	Symbol & Name	Black	City (Small)					3/10/2006 8:12:40 PM 		Water Points
Waypoint	Oak Bluffs	12.0 ft max depth	User Waypoint	N41 27.577 W70 33.591					Symbol & Name	Unknown	City (Small)					10/13/2008 8:48:03 PM 		Cruising Points
Waypoint	Ohio Ledge	Buoy	User Waypoint	N41 40.935 W71 19.304					Symbol & Name	Unknown	City (Small)					3/20/2006 12:27:18 AM 		Race Marks,Water Points
Waypoint	O-R2	"2",Fl R 4s Bell	User Waypoint	N42 21.081 W70 50.494					Symbol & Name	Unknown	City (Small)					2/16/2007 10:33:36 AM 		MBSA
Waypoint	OS-3	"3"	User Waypoint	N41 09.328 W71 32.434					Symbol & Name	Unknown	City (Small)					6/3/2007 8:07:17 PM 		Off Soundings
Waypoint	OS-4	"4",Fl R 6s Whis	User Waypoint	N41 08.731 W71 37.337					Symbol & Name	Unknown	City (Small)					6/3/2007 8:06:28 PM 		Off Soundings
Waypoint	OS-A	Chart Us13214	User Waypoint	N41 18.259 W71 50.585					Symbol & Name	Unknown	City (Small)					6/3/2007 7:27:17 PM 		Off Soundings
Waypoint	OS-B	"1bl"	User Waypoint	N41 15.488 W71 34.548					Symbol & Name	Unknown	City (Small)					6/3/2007 7:28:23 PM 		Off Soundings
Waypoint	OS-G	"Bis",Fl (2+1) G 6s	User Waypoint	N41 06.949 W71 43.110					Symbol & Name	Unknown	City (Small)					6/3/2007 8:17:34 PM 		Off Soundings
Waypoint	OS-H	"4"	User Waypoint	N41 20.933 W71 30.428					Symbol & Name	Unknown	City (Small)					6/3/2007 7:59:45 PM 		Off Soundings
Waypoint	OS-J	"2",Fl R 4s Whis	User Waypoint	N41 18.464 W71 28.345					Symbol & Name	Unknown	City (Small)					6/3/2007 8:15:15 PM 		Off Soundings
Waypoint	OS-K	"2",Bell	User Waypoint	N41 12.094 W71 35.653					Symbol & Name	Unknown	City (Small)					6/3/2007 7:37:53 PM 		Off Soundings
Waypoint	OS-N	"2ns"	User Waypoint	N41 20.972 W71 34.504					Symbol & Name	Unknown	City (Small)					6/3/2007 7:54:49 PM 		Off Soundings
Waypoint	OS-S	"2",Fl R 2.5s Whis Racon (-...)	User Waypoint	N41 06.372 W71 40.236					Symbol & Name	Unknown	City (Small)					6/3/2007 8:17:08 PM 		Off Soundings
Waypoint	OS-Start	Chart Us13217	User Waypoint	N41 12.521 W71 35.324					Symbol & Name	Unknown	City (Small)					6/3/2007 8:24:53 PM 		Off Soundings
Waypoint	OS-W	60.0 ft depth	User Waypoint	N41 14.100 W71 48.715		60.0 ft			Symbol & Name	Unknown	City (Small)					6/5/2007 10:32:10 PM 		Off Soundings
Waypoint	OS-X		User Waypoint	N41 19.200 W71 45.000					Symbol & Name	Unknown	City (Small)					5/29/2008 7:35:34 PM 		Off Soundings
Waypoint	Pam Titus	74 Pocotopaug	User Waypoint	N41 36.432 W72 29.399					Symbol & Name	Black	Pin, Red					3/9/2006 9:11:33 PM 		Land Points
Waypoint	P-GC1	"1"	User Waypoint	N42 21.872 W70 53.828					Symbol & Name	Unknown	City (Small)					2/16/2007 11:50:23 AM 		MBSA
Waypoint	Q-RN4	"4"	User Waypoint	N42 20.762 W70 51.197					Symbol & Name	Unknown	City (Small)					2/16/2007 10:38:44 AM 		MBSA
Waypoint	R-RN6	"6"	User Waypoint	N42 20.077 W70 51.825					Symbol & Name	Unknown	City (Small)					2/16/2007 10:39:38 AM 		MBSA
Waypoint	S-G1	"1",Q G Whis	User Waypoint	N42 19.570 W70 49.822					Symbol & Name	Unknown	City (Small)					2/16/2007 10:45:24 AM 		MBSA
Waypoint	T-G1HL	"1hl",Fl G 4s Bell	User Waypoint	N42 18.568 W70 50.617					Symbol & Name	Unknown	City (Small)					2/16/2007 10:56:55 AM 		MBSA
Waypoint	U-G1DL	"1dl"	User Waypoint	N42 16.351 W70 44.853					Symbol & Name	Unknown	City (Small)					2/16/2007 10:58:42 AM 		MBSA
Waypoint	V-G21	"21",Fl G 4s Whis	User Waypoint	N42 16.544 W70 42.347					Symbol & Name	Unknown	City (Small)					2/16/2007 11:04:26 AM 		MBSA
Waypoint	Vineyard Haven	18.0 ft max depth	User Waypoint	N41 27.387 W70 35.752					Symbol & Name	Unknown	City (Small)					10/13/2008 9:14:19 PM 		Cruising Points
Waypoint	X-RW"SA"	"Sa"	User Waypoint	N42 12.124 W70 41.823					Symbol & Name	Unknown	City (Small)					2/16/2007 11:08:15 AM 		MBSA
Waypoint	Z-R6	"6:",Fl R 4s Bell	User Waypoint	N42 05.616 W70 36.476					Symbol & Name	Unknown	City (Small)					2/16/2007 11:09:24 AM 		MBSA


Header	Name	Length	Course	Waypoints	Link

Route	CHNYC-CPYC	100 nm	271 mag	23 waypoints	

Header	Waypoint Name	Distance	Leg Length	Course

Route Waypoint	Light	0 ft
Route Waypoint	"7"	0.3 nm	0.3 nm	302 mag
Route Waypoint	Beacon	1.0 nm	0.7 nm	289 mag
Route Waypoint	JYCR-"11",QGBell	2.3 nm	1.3 nm	199 mag
Route Waypoint	JYCQ-"9",FlG2.5sG	2.7 nm	0.4 nm	218 mag
Route Waypoint	Npt Chnl Ctr	3.6 nm	0.9 nm	240 mag
Route Waypoint	056	10.5 nm	6.9 nm	221 mag
Route Waypoint	LIS095	13.9 nm	3.4 nm	269 mag
Route Waypoint	LIS091	30.0 nm	16.2 nm	275 mag
Route Waypoint	093	33.0 nm	3.0 nm	285 mag
Route Waypoint	092	34.6 nm	1.6 nm	282 mag
Route Waypoint	LIS073	37.4 nm	2.8 nm	274 mag
Route Waypoint	LIS067	43.0 nm	5.6 nm	266 mag
Route Waypoint	LIS059	51.0 nm	8.0 nm	279 mag
Route Waypoint	LIS049	66.5 nm	15.4 nm	279 mag
Route Waypoint	LIS042	77.5 nm	11.0 nm	277 mag
Route Waypoint	LIS035	89.6 nm	12.1 nm	258 mag
Route Waypoint	Cedar PT Approach	99.5 nm	9.9 nm	279 mag
Route Waypoint	061	100 nm	0.3 nm	312 mag
Route Waypoint	089	100 nm	0.2 nm	343 mag
Route Waypoint	090	100 nm	0.2 nm	314 mag
Route Waypoint	074	100 nm	0.2 nm	269 mag
Route Waypoint	CPYC-Entrance	100 nm	0.2 nm	209 mag


Header	Name	Area	Size

Map	DELAWARE	City Navigator North America 2009	3409 KB
Map	ARLINGTON, VIRGINIA	City Navigator North America 2009	5152 KB
Map	DALE CITY, VIRGINIA	City Navigator North America 2009	2446 KB
Map	RICHMOND, VIRGINIA	City Navigator North America 2009	5131 KB
Map	NORFOLK, VIRGINIA	City Navigator North America 2009	4740 KB
Map	VIRGINIA BEACH, VIRGINIA	City Navigator North America 2009	2355 KB
Map	BALTIMORE, MARYLAND	City Navigator North America 2009	4054 KB
Map	COLUMBIA, MARYLAND	City Navigator North America 2009	3152 KB
Map	WASHINGTON, DISTRICT OF COLUMBIA	City Navigator North America 2009	4446 KB
Map	ST CHARLES, MARYLAND	City Navigator North America 2009	3436 KB
Map	PERRY HALL, MARYLAND	City Navigator North America 2009	1969 KB
Map	LANCASTER, PENNSYLVANIA	City Navigator North America 2009	6134 KB
Map	POTTSVILLE, PENNSYLVANIA	City Navigator North America 2009	2896 KB
Map	ALLENTOWN, PENNSYLVANIA	City Navigator North America 2009	4671 KB
Map	LEVITTOWN, PENNSYLVANIA	City Navigator North America 2009	3659 KB
Map	PHILADELPHIA, PENNSYLVANIA	City Navigator North America 2009	4331 KB
Map	READING, PENNSYLVANIA	City Navigator North America 2009	3583 KB
Map	SCRANTON, PENNSYLVANIA	City Navigator North America 2009	3469 KB
Map	CAMDEN, NEW JERSEY	City Navigator North America 2009	4992 KB
Map	TOMS RIVER, NEW JERSEY	City Navigator North America 2009	2914 KB
Map	TRENTON, NEW JERSEY	City Navigator North America 2009	2813 KB
Map	ELIZABETH, NEW JERSEY	City Navigator North America 2009	2934 KB
Map	EAST BRUNSWICK, NEW JERSEY	City Navigator North America 2009	3636 KB
Map	NEWARK, NEW JERSEY	City Navigator North America 2009	5785 KB
Map	LIVINGSTON, NEW JERSEY	City Navigator North America 2009	3070 KB
Map	OSSINING, NEW YORK	City Navigator North America 2009	4432 KB
Map	NEW YORK, NEW YORK	City Navigator North America 2009	5916 KB
Map	YONKERS, NEW YORK	City Navigator North America 2009	3035 KB
Map	NEW ROCHELLE, NEW YORK	City Navigator North America 2009	2622 KB
Map	HEMPSTEAD, NEW YORK	City Navigator North America 2009	3608 KB
Map	BRENTWOOD, NEW YORK	City Navigator North America 2009	4306 KB
Map	POUGHKEEPSIE, NEW YORK	City Navigator North America 2009	3742 KB
Map	LOWELL, MASSACHUSETTS	City Navigator North America 2009	5115 KB
Map	BOSTON, MASSACHUSETTS	City Navigator North America 2009	5064 KB
Map	BROCKTON, MASSACHUSETTS	City Navigator North America 2009	2269 KB
Map	WORCESTER, MASSACHUSETTS	City Navigator North America 2009	3609 KB
Map	SPRINGFIELD, MASSACHUSETTS	City Navigator North America 2009	3642 KB
Map	PROVIDENCE, RHODE ISLAND	City Navigator North America 2009	5053 KB
Map	GLOUCESTER, MASSACHUSETTS	City Navigator North America 2009	3387 KB
Map	BRIDGEPORT, CONNECTICUT	City Navigator North America 2009	4629 KB
Map	HARTFORD, CONNECTICUT	City Navigator North America 2009	4381 KB
Map	NORWICH, CONNECTICUT	City Navigator North America 2009	1952 KB
Map	BANGOR, MAINE	City Navigator North America 2009	3614 KB
Map	ROCHESTER, NEW HAMPSHIRE	City Navigator North America 2009	3723 KB
Map	PORTLAND, MAINE	City Navigator North America 2009	990 KB
Map	MANCHESTER, NEW HAMPSHIRE	City Navigator North America 2009	3894 KB
Map	BURLINGTON, VERMONT	City Navigator North America 2009	3705 KB
Map	AUBURN, MAINE	City Navigator North America 2009	4405 KB
Map	US12324 (A) (40000)	BlueChart Americas v2008.5	157 KB
Map	US12325 (15000)	BlueChart Americas v2008.5	109 KB
Map	US12326 (80000)	BlueChart Americas v2008.5	238 KB
Map	US12332 (20000)	BlueChart Americas v2008.5	145 KB
Map	US12333 (15000)	BlueChart Americas v2008.5	142 KB
Map	US12334 (10000)	BlueChart Americas v2008.5	157 KB
Map	US12335 (10000)	BlueChart Americas v2008.5	160 KB
Map	US12338 (5000)	BlueChart Americas v2008.5	73 KB
Map	US12339 (10000)	BlueChart Americas v2008.5	165 KB
Map	US12354 (80000)	BlueChart Americas v2008.5	268 KB
Map	US12367 (20000)	BlueChart Americas v2008.5	224 KB
Map	US12368 (20000)	BlueChart Americas v2008.5	227 KB
Map	US12402 (15000)	BlueChart Americas v2008.5	100 KB
Map	US12352 (B) (40000)	BlueChart Americas v2008.5	101 KB
Map	US12352 (C) (40000)	BlueChart Americas v2008.5	95 KB
Map	US12352 (A) (40000)	BlueChart Americas v2008.5	148 KB
Map	US12352 (E) (20000)	BlueChart Americas v2008.5	154 KB
Map	US12352 (F) (20000)	BlueChart Americas v2008.5	103 KB
Map	US12352 (G) (20000)	BlueChart Americas v2008.5	118 KB
Map	US12352 (D) (20000)	BlueChart Americas v2008.5	27 KB
Map	US12372 (B) (40000)	BlueChart Americas v2008.5	154 KB
Map	US12372 (Q) (20000)	BlueChart Americas v2008.5	33 KB
Map	US12372 (M) (20000)	BlueChart Americas v2008.5	38 KB
Map	US12372 (N) (20000)	BlueChart Americas v2008.5	40 KB
Map	US12372 (O) (20000)	BlueChart Americas v2008.5	14 KB
Map	US12372 (C) (40000)	BlueChart Americas v2008.5	100 KB
Map	US12372 (R) (20000)	BlueChart Americas v2008.5	29 KB
Map	US12372 (F) (20000)	BlueChart Americas v2008.5	21 KB
Map	US12372 (H) (20000)	BlueChart Americas v2008.5	25 KB
Map	US12372 (I) (20000)	BlueChart Americas v2008.5	32 KB
Map	US12372 (D) (40000)	BlueChart Americas v2008.5	110 KB
Map	US12372 (L) (20000)	BlueChart Americas v2008.5	33 KB
Map	US13009 (500000)	BlueChart Americas v2008.5	208 KB
Map	US13205 (80000)	BlueChart Americas v2008.5	191 KB
Map	US13212 (20000)	BlueChart Americas v2008.5	195 KB
Map	US13214 (20000)	BlueChart Americas v2008.5	261 KB
Map	US13217 (15000)	BlueChart Americas v2008.5	99 KB
Map	US13221 (40000)	BlueChart Americas v2008.5	450 KB
Map	US13227 (A) (10000)	BlueChart Americas v2008.5	43 KB
Map	US13233 (A) (40000)	BlueChart Americas v2008.5	192 KB
Map	US13233 (B) (20000)	BlueChart Americas v2008.5	15 KB
Map	US13236 (A) (20000)	BlueChart Americas v2008.5	255 KB
Map	US13236 (B) (20000)	BlueChart Americas v2008.5	25 KB
Map	US13237 (80000)	BlueChart Americas v2008.5	247 KB
Map	US13238 (A) (20000)	BlueChart Americas v2008.5	132 KB
Map	US13238 (C) (10000)	BlueChart Americas v2008.5	13 KB
Map	US13238 (B) (10000)	BlueChart Americas v2008.5	12 KB
Map	US13238 (D) (10000)	BlueChart Americas v2008.5	19 KB
Map	US13246 (80000)	BlueChart Americas v2008.5	167 KB
Map	US13251 (20000)	BlueChart Americas v2008.5	85 KB
Map	US13267 (A) (80000)	BlueChart Americas v2008.5	158 KB
Map	US13267 (B) (20000)	BlueChart Americas v2008.5	39 KB
Map	US13269 (10000)	BlueChart Americas v2008.5	147 KB
Map	US13270 (25000)	BlueChart Americas v2008.5	512 KB
Map	US13275 (A) (25000)	BlueChart Americas v2008.5	300 KB
Map	US13275 (B) (10000)	BlueChart Americas v2008.5	19 KB
Map	US13279 (A) (20000)	BlueChart Americas v2008.5	239 KB
Map	US13281 (10000)	BlueChart Americas v2008.5	175 KB
Map	USF-74 (100000)	BlueChart Americas v2008.5	250 KB
Map	USF-103 (100000)	BlueChart Americas v2008.5	454 KB
Map	USF-75 (100000)	BlueChart Americas v2008.5	69 KB
Map	USF-101 (100000)	BlueChart Americas v2008.5	94 KB
Map	USF-102 (100000)	BlueChart Americas v2008.5	105 KB
Map	USNK 19-10 (250000)	BlueChart Americas v2008.5	72 KB
Map	USNK 19-7 S (250000)	BlueChart Americas v2008.5	44 KB
