J/30 North American Championship
Series Standing - 4 races scored

Information is provisional and subject to modification

Weather:
1st race: 060 @ 8-10 kts
2nd race: 220 @ 4-6 kts

Regatta results saved: Saturday, September 13, 2003 6:14:05 PM EDT
Division: J30 (24 boats) (top)
PositionBow/Sail Boat Skipper 1 2 3 4 Total
Points
1 258 Shaken not Stirred Latrobe, Becky&Gordon 4 2 8 3 17.00
2 30623 Zephyr/Blitz Tonguis, Scott 2 5 1 10 18.00
3 90 White Boat McConaughy, David 7 1 3 11 22.00
4 53273 Bebop Bob Rutsch, Mike Costello 8 8 2 7 25.00
5 26219 Circus Bird, Michael 9 4 11 4 28.00
6 43475 no respect Harrison Syndicate 1 9 7 12 29.00
7 30314 Big Kahuna Christie, Larry 11 11 6 2 30.00
8 23743 Sea Biscuit Owings, Dorsey&Gail 6 6 19 9 40.00
9 341 Tiger Donlan, Tom 10 3 14 15/40% 42.00
10 83060 Better Mousetrap Bob Putnam, Mary Grealy 5 10 4 23 42.00
11 53228 Gunsmoke McGuirk, Dallam,Griffiths 12 12 5 13 42.00
12 465 Arbella Saltonstall, Bill 3 18 9 20 50.00
13 387 Cannonball , Bill Wallop 14 16 12 8 50.00
14 381 Fat City/Bear Away Sherter, Carl 20 19 13 6 58.00
15 485 Blue Meanie Buzbee, Steve 16 13 15 15 59.00
16 33450 Bump In The Night Niebur, Maury 13 7 18 22 60.00
17 30849 Jackpot/Dreamboat Annie Cassanova, Danny 17 25/DNC 20 1
63.00
18 507 Bottoms UP Moss, David 15 15 22 16 68.00
19 63242 Inastiable Andereson, Ron 19 20 16 14 69.00
20 43464 Black Magic Hotaling, Michael 18 14 21 17 70.00
21 221 Mary Lou McGill, Michael&Kathleen 24 22 10 21 77.00
22 53011 Encounter Dowling, Drew 22 21 17 19 79.00
23 63300 Avita Nassetta, Watson 21 17 24 24 86.00
24 43343 Jaguar Brieding, Bruce 23 25/DNC 23 18 89.00

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification

Principal Race Officer: Sharon Hadsell
Jury Chair: David Hagler


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available
at http://www.gromurph.org/javascore


[This message has been edited by jmruzzi (edited 09-13-2003).]